Unit Price History

Addwealth Achiever Fund

Please note, prior to 1st October 2008, this fund was known as the Value Stream Australian Equities Fund. Unit Price History prior to this date is available from http://www.valuestream.com.au/

Date  Entry  Exit  Distribution 
12/07/2010  0.8871  0.8817   
09/07/2010  0.8864  0.8810   
08/07/2010  0.8847  0.8795   
07/07/2010  0.8832  0.8780   
06/07/2010  0.8918  0.8864   
05/07/2010  0.8920  0.8866   
02/07/2010  0.8922  0.8868   
01/07/2010  0.8910  0.8856   
30/06/2010  0.8938  0.8884   
29/06/2010  0.9307  0.9251   
28/06/2010  0.9308  0.9252   
25/06/2010  0.9318  0.9262   
24/06/2010  0.9334  0.9278   
23/06/2010  0.9330  0.9274   
22/06/2010  0.9330  0.9274   
21/06/2010  0.9343  0.9287   
18/06/2010  0.9351  0.9295   
17/06/2010  0.9328  0.9272   
16/06/2010  0.9314  0.9258   
15/06/2010  0.9295  0.9239   
11/06/2010  0.9278  0.9222   
10/06/2010  0.9251  0.9195   
09/06/2010 0.9242  0.9186   
08/06/2010  0.9236  0.9180   
07/06/2010  0.9260  0.9204   
04/06/2010  0.9297  0.9241   
03/06/2010  0.9290  0.9234   
02/06/2010  0.9253  0.9197   
01/06/2010  0.9269  0.9213   
31/05/2010  0.9282  0.9226   
28/05/2010  0.9269  0.9213   
27/05/2010  0.9188  0.9134   
26/05/2010 0.9195  0.9139   
25/05/2010  0.9190  0.9136   
24/05/2010  0.9219  0.9163   
21/05/2010  0.9195  0.9139   
20/05/2010  0.9240  0.9184   
19/05/2010  0.9255 0.9199   
18/05/2010  0.9287  0.9231   
17/05/2010  0.9296  0.9240   
14/05/2010  0.9323  0.9267   
13/05/2010  0.9298  0.9242   
12/05/2010  0.9294  0.9238   
11/05/2010  0.9296  0.9240   
10/05/2010  0.9267  0.9211   
07/05/2010  0.9278  0.9222   
06/05/2010  0.9304  0.9248   
05/05/2010  0.9294  0.9238   
04/05/2010 0.9327  0.9271   
03/05/2010 0.9355 0.9299  
30/04/2010  0.9377  0.9321   
29/04/2010  0.9368  0.9312   
28/04/2010  0.9373  0.9317   
27/04/2010  0.9411  0.9355   
23/04/2010  0.9406  0.9350  
21/04/2010  0.9390  0.9334   
20/04/2010  0.9364  0.9308   
19/04/2010  0.9361  0.9305   
16/04/2010  0.9355  0.9299   
15/04/2010  0.9363  0.9307   
14/04/2010  0.9339  0.9283   
13/04/2010  0.9322  0.9266   
12/04/2010  0.9331  0.9275   
09/04/2010  0.9318  0.9262   
08/04/2010  0.9280  0.9224   
07/04/2010  0.9302  0.9246   
06/04/2010  0.9225  0.9169   
01/04/2010  0.9196  0.9140   
31/03/2010  0.9192  0.9138   
30/03/2010  0.9174  0.9120   
29/03/2010  0.9186  0.9132   
26/03/2010  0.9174  0.9120   
25/03/2010  0.9177  0.9123   
24/03/2010  0.9188  0.9134   
23/03/2010  0.9182  0.9128   
22/03/2010  0.9169  0.9115   
19/03/2010  0.9192  0.9138   
18/03/2010  0.9182  0.9128   
17/03/2010  0.9176  0.9122   
16/03/2010  0.9145  0.9091   
15/03/2010  0.9157  0.9103   
12/03/2010  0.9119  0.9065   
11/03/2010  0.9092  0.9038   
10/03/2010  0.9075  0.9021   
09/03/2010  0.9049  0.8995   
08/03/2010  0.9070  0.9016   
05/03/2010  0.9028  0.8974   
04/03/2010  0.9021  0.8967   
03/03/2010  0.9024  0.8970   
02/03/2010  0.9011  0.8957   
01/03/2010  0.8979  0.8925   
26/02/2010  0.8963  0.8909   
25/02/2010  0.8950  0.8896   
24/02/2010  0.8964  0.8910   
23/02/2010  0.8955  0.8901   
22/02/2010  0.8965  0.8911   
19/02/2010  0.8922  0.8868   
15/02/2010  0.8887  0.8833   
12/02/2010  0.8879  0.8825   
11/02/2010  0.8865  0.8811   
10/02/2010  0.8836  0.8784   
09/02/2010  0.8835  0.8783   
08/02/2010  0.8832  0.8780   
05/02/2010  0.8844  0.8792   
04/02/2010  0.8865  0.8811   
02/02/2010  0.8824  0.8772   
01/02/2010  0.8806  0.8754   
29/01/2010  0.8823  0.8771   
28/01/2010  0.8857  0.8805   
27/01/2010  0.8866  0.8812   
25/01/2010  0.8863  0.8809   
22/01/2010  0.8866  0.8812   
21/01/2010  0.8877  0.8823   
20/01/2010  0.8880  0.8826   
19/01/2010  0.8880  0.8826   
18/01/2010  0.8869  0.8815   
15/01/2010  0.8867  0.8813   
14/01/2010  0.8873  0.8819   
13/01/2010  0.8877  0.8823   
12/01/2010 0.8879  0.8825   
11/01/2010  0.8866  0.8812   
08/01/2010  0.8832  0.8780   
07/01/2010  0.8826  0.8774   
06/01/2010  0.8826  0.8774   
05/01/2010  0.8812  0.8760   
04/01/2010  0.8788  0.8736   
31/12/2009  0.9109  0.9055 

3.3347 cents per unit
Reinvestment price $0.8748

30/12/2009  0.8935  0.8881   
29/12/2009  0.8939  0.8885   
24/12/2009  0.8902  0.8848   
23/12/2009  0.8896  0.8842   
22/12/2009  0.8870  0.8816   
21/12/2009  0.8864  0.8810   
18/12/2009  0.8868  0.8814   
17/12/2009  0.8864  0.8810   
15/12/2009  0.8969  0.8915   
14/12/2009  0.8972  0.8918   
11/12/2009  0.8966  0.8912   
10/12/2009  0.8964  0.8910   
09/12/2009  0.8948  0.8894   
08/12/2009  0.8967  0.8913   
07/12/2009  0.8976  0.8922   
04/12/2009  0.8971  0.8917   
03/12/2009  0.8969  0.8915   
02/12/2009  0.8949  0.8895   
01/12/2009  0.8945  0.8891   
30/11/2009  0.8987  0.8933   
27/11/2009  0.8914  0.8860   
26/11/2009  0.8983  0.8929   
25/11/2009  0.8986  0.8932   
24/11/2009  0.8964  0.8910   
23/11/2009  0.8979  0.8925   
20/11/2009  0.8942  0.8888   
19/11/2009  0.8967  0.8913   
18/11/2009  0.8966  0.8912   
17/11/2009  0.8958  0.8904   
16/11/2009  0.8949  0.8895   
13/11/2009  0.8934  0.8880   
12/11/2009  0.8926  0.8872   
11/11/2009  0.8927  0.8873   
10/11/2009  0.8891  0.8837   
09/11/2009  0.8854  0.8802   
06/11/2009  0.8819  0.8767   
05/11/2009  0.8795  0.8743   
04/11/2009  0.8810  0.8758   
03/11/2009  0.8815  0.8763   
02/11/2009  0.8817  0.8765   
28/10/2009  0.8928  0.8874   
27/10/2009  0.8933  0.8879   
26/10/2009  0.8969  0.8915   
23/10/2009  0.8982  0.8928   
22/10/2009  0.8945  0.8891   
21/10/2009  0.8963  0.8909   
20/10/2009  0.8940  0.8886   
19/10/2009  0.8898  0.8844   
16/10/2009  0.8919  0.8865   
15/10/2009  0.8928  0.8874   
14/10/2009  0.8900  0.8846   
13/10/2009  0.8862  0.8808   
12/10/2009  0.8824  0.8772   
09/10/2009  0.8807  0.8755   
08/10/2009  0.8685  0.8633   
07/10/2009  0.8640  0.8588   
06/10/2009  0.8608  0.8556   
02/10/2009  0.8634  0.8582   
01/10/2009  0.8680  0.8628   
30/09/2009  0.8691  0.8639   
29/09/2009  0.8709  0.8657   
28/09/2009  0.8645  0.8593   
25/09/2009  0.8681  0.8629   
24/09/2009  0.8671  0.8619   
23/09/2009  0.8656  0.8604   
22/09/2009  0.8613  0.8561   
21/09/2009  0.8587  0.8535   
18/09/2009  0.8546  0.8494   
17/09/2009  0.8555  0.8503   
16/09/2009  0.8521  0.8471   
15/09/2009  0.8450  0.8400   
14/09/2009  0.8430  0.8380   
11/09/2009  0.8454  0.8404   
10/09/2009  0.8459  0.8409   
09/09/2009  0.8450  0.8400   
08/09/2009  0.8447  0.8397   
07/09/2009  0.8405  0.8355   
04/09/2009  0.8386  0.8336   
03/09/2009  0.8392  0.8342   
02/09/2009  0.8389  0.8339   
01/09/2009  0.8428  0.8378   
31/08/2009  0.8437  0.8387   
28/08/2009  0.8435  0.8385   
27/08/2009  0.8399  0.8349   
26/08/2009  0.8436  0.8386   
25/08/2009  0.8306  0.8256   
24/08/2009  0.8319  0.8269   
21/09/2009  0.8230  0.8180   
20/09/2009  0.8305  0.8255   
19/09/2009  0.8305  0.8255   
18/08/2009 0.8281  0.8231   
17/08/2009  0.8250  0.8200   
14/08/2009  0.8258  0.8208   
13/08/2009  0.8228  0.8178   
12/08/2009  0.8117  0.8069   
11/08/2009  0.8115  0.8067   
10/08/2009  0.8067  0.8019   
07/08/2009  0.8037  0.7989   
06/08/2009  0.8057  0.8009   
05/08/2009  0.8016  0.7968   
04/08/2009  0.8012  0.7964   
03/08/2009  0.7995  0.7947   
31/07/2009  0.7996  0.7948   
30/07/2009  0.7910  0.7862   
29/07/2009  0.7852  0.7806   
28/07/2009  0.7787  0.7741   
27/07/2009  0.7742  0.7696   
24/07/2009  0.7711  0.7665   
23/07/2009  0.7700  0.7654   
22/07/2009  0.7711  0.7665   
21/07/2009  0.7717  0.7671   
20/07/2009  0.7720  0.7674   
17/07/2009  0.7701  0.7655   
16/07/2009  0.7728  0.7682   
15/07/2009  0.7678  0.7632   
14/07/2009  0.7634  0.7588   
13/07/2009  0.7567  0.7521   
10/07/2009  0.7605  0.7559   
09/07/2009  0.7583  0.7537   
08/07/2009  0.7589  0.7543   
07/07/2009  0.7589  0.7543   
06/07/2009  0.7584  0.7538   
03/07/2009  0.7584  0.7538   
02/07/2009  0.7599  0.7553   
01/07/2009  0.7600  0.7554 

1.0435 cents per unit
Reinvestment price 0.7618 

30/06/2009  0.7641  0.7595  
29/06/2009  0.7696  0.7650   
26/06/2009  0.7700  0.7654   
25/06/2009  0.7663  0.7617   
24/06/2009  0.7637  0.7591   
23/06/2009  0.7625  0.7579   
22/06/2009  0.7677  0.7631   
19/06/2009  0.7650  0.7604   
18/06/2009  0.7684  0.7638   
17/06/2009  0.7694  0.7648   
15/06/2009  0.7728  0.7682   
12/06/2009  0.7748  0.7702   
11/06/2009  0.7672  0.7626   
10/06/2009  0.7660  0.7614   
09/06/2009  0.7597  0.7551   
05/06/2009  0.7626  0.7580   
04/06/2009  0.7635  0.7589   
03/06/2009  0.7643  0.7597   
02/06/2009  0.7633  0.7587   
01/06/2009  0.7599  0.7553   
29/05/2009  0.7566  0.7520   
28/05/2009  0.7531  0.7485   
27/05/2009  0.7531  0.7485   
25/05/2009  0.7503  0.7459   
22/05/2009  0.7526  0.7480   
21/05/2009  0.7549  0.7503   
20/05/2009  0.7532  0.7486   
19/05/2009  0.7524  0.7478   
18/05/2009 0.7475  0.7431   
15/05/2009  0.7483  0.7439   
14/05/2009  0.7485  0.7441   
13/05/2009  0.7570  0.7524   
12/05/2009  0.7577  0.7531   
11/05/2009  0.7565  0.7519   
08/05/2009  0.7556  0.7510   
07/05/2009  0.7582  0.7536   
06/05/2009  0.7495  0.7451   
05/05/2009  0.7512  0.7468   
04/05/2009  0.7480  0.7436   
01/05/2009  0.7424 0.7380  
30/04/2009  0.7417  0.7373   
29/04/2009  0.7363  0.7319   
28/04/2009  0.7380  0.7336   
27/04/2009  0.7356  0.7312   
24/04/2009  0.7314  0.7270   
23/04/2009  0.7276  0.7232   
22/04/2009  0.7271  0.7227   
21/04/2009  0.7286  0.7242   
20/04/2009  0.7282  0.7238   
17/04/2009  0.7287  0.7243   
16/04/2009  0.7289  0.7245   
15/04/2009  0.7248  0.7204   
14/04/2009  0.7242  0.7198   
09/04/2009  0.7232  0.7188   
08/04/2009  0.7211  0.7167   
07/04/2009  0.7210  0.7166   
06/04/2009  0.7213  0.7169   
03/04/2009  0.7219  0.7175   
02/04/2009  0.7222  0.7178   
01/04/2009  0.7200  0.7156   
31/03/2009  0.7194  0.7150   
30/03/2009  0.7192  0.7148   
27/03/2009  0.7194  0.7150   
26/03/2009  0.7179  0.7137   
25/03/2009  0.7186  0.7144   
24/03/2009  0.7151  0.7109   
23/03/2009  0.7141  0.7099   
20/03/2009  0.7150  0.7108   
19/03/2009  0.7166  0.7124   
18/03/2009  0.7117  0.7075   
17/03/2009  0.7103  0.7061   
16/03/2009  0.7097  0.7055   
13/03/2009  0.7092  0.7050   
12/03/2009  0.7098  0.7056   
11/03/2009  0.7086  0.7044   
10/03/2009  0.7095  0.7053   
09/03/2009  0.7119  0.7077   
06/03/2009  0.7107  0.7065   
05/03/2009  0.7084  0.7042   
04/03/2009  0.7089  0.7047   
03/03/2009  0.7088  0.7046   
02/03/2009  0.7092  0.7050   
27/02/2009  0.7082  0.7040   
26/02/2009  0.7103  0.7061   
25/02/2009  0.7104  0.7062   
24/02/2009  0.7128  0.7086   
23/02/2009  0.7125  0.7083   
20/02/2009  0.7148  0.7106  
19/02/2009  0.7149  0.7107   
18/02/2009  0.7175  0.7133   
17/02/2009  0.7153  0.7111   
16/02/2009  0.7129  0.7087   
13/02/2009  0.7163  0.7121   
12/02/2009  0.7165  0.7123   
11/02/2009  0.7151  0.7109   
10/02/2009  0.7130  0.7088   
09/02/2009  0.7121  0.7079   
06/02/2009  0.7108  0.7066   
05/02/2009  0.7122  0.7080   
04/02/2009  0.7151  0.7109   
03/02/2009  0.7153  0.7111   
02/02/2009  0.7164  0.7122   
30/01/2009  0.7152  0.7110   
29/01/2009  0.7146 0.7104   
28/01/2009 0.7142 0.7100   
27/01/2009  0.7116 0.7074   
23/01/2009  0.7118 0.7076   
16/01/2009  0.7120 0.7078   
09/01/2009  0.7086 0.7044   
02/01/2009  0.7097 0.7055   
31/12/2008  0.7124 0.7082  0.2456 cents per unit
Reinvestment price 0.7100
19/12/2008  0.7113  0.7071   
12/12/2008  0.7107  0.7065   
05/12/2008  0.7092  0.7050   
28/11/2008  0.7092  0.7050   
21/11/2008  0.7088  0.7046   
14/11/2008  0.7099  0.7057   
07/11/2008  0.7088  0.7046   
31/10/2008  0.7095  0.7053   
24/10/2008  0.7087  0.7045   
17/10/2008  0.7072  0.7030   
 
< Prev   Next >

Subscribe to Addwealth

Saturday, Jul 31 2010
Advertisement